Operators and sailings
Portsmouth International Port offers more ferry routes than any other UK ferry port, serving popular destinations in France, Spain and the Channel Islands.
Port | Operator | Crossing time | Frequency |
---|---|---|---|
Caen | Brittany Ferries | 6 hours | Up to 3 sailings a day |
Cherbourg | Brittany Ferries | 8 hours over night. A 3 hour high speed service operates in the summer. | Up to 5 sailings per week |
Le Havre | Brittany Ferries | 5 hours, 30 minutes - currently freight only | 1 sailing per day |
St Malo | Brittany Ferries | 11 hours overnight, 9 hours by day | Up to 7 sailings per week |
Bilbao | Brittany Ferries | 33 hours, 30 mins over two nights | 2 sailings per week |
Santander | Brittany Ferries | 28 hours, 30 mins overnight | 2 sailings per week |
St Helier, Jersey | Condor Ferries | 10 hours, 30 minutes outbound, 8 hours 30 minutes return | Up to 7 sailings a week |
St Peter Port, Guernsey | Condor Ferries | 6 hours 30 minutes outbound, 12 hours 30 minutes return | Up to 7 sailings a week |
Tickets and bookings
For ferry bookings, follow the links below.
Please consult the ferry companies for timetables, fares, departure points and special offers.